Rear panel layout — terminal numbering, master switch and input position. See the specifications table for the ratings of this model.
Overview
10-output rack-mount power supply delivering 5 VDC in a standard 19-inch chassis, for routers, optical transceivers, signal sensors and other low-voltage electronics.
5 VDC is still common on network and transmission equipment, and a rack supply removes a shelf of small adapters. Each output is individually switched, fused and indicated.
DC output is adjustable by ±10% by default; other voltages can be built to order. The chassis is intended for equipment rooms where several 5 V devices share one cabinet.
Typical applications
- Routers and switches
- Optical transceivers
- Sensors and signal equipment
Specifications
| Model | PS-DC0540-10A-2U |
|---|---|
| Input | AC220V/50HZ |
| Output | DC5V 200 W (10 groups, 200 W in total, 4 A rated current per channel) |
| Dimensions | 433 × 360 × 89 mm (standard 2U rack-mount) |
| Net weight | 7KG |
| Power supply type | 19-inch standard rack-mount, 2U, rear-panel independent LED voltage indicator |
| Functions | Independent switch, status indicator and fuse protection per group |
| Protection features | Overvoltage, overcurrent, overtemperature and short-circuit protection |
| Applications | Power supply for routers, switches, fiber-optic transceivers, sensors and detectors in low-voltage systems, and for other electronic equipment |
| Output voltage adjustment | A square adjustable potentiometer marked VR on the internal circuit board can be turned gently with a Phillips screwdriver — clockwise raises the voltage, counter-clockwise lowers it — to set the output as required. |
| Fuse rating | Input 5 A (one spare fuse included, marked FUSE above the input socket); output protection: built-in PPTC self-resetting fuses — output disconnects on overload and recovers automatically when the load returns to normal |
Values marked “approx.” or “est.” are engineering estimates; the physical datasheet governs for ordering. Specifications are subject to change without notice.
Ask about this model
Send the required channel count and load per device — we will confirm the configuration and headroom.